Results

Our Race Results page is the perfect hub for all the information you need. It’s designed in a convenient bulletin board format and integrated with the database, allowing you to access not only the latest information but also all past results.

On this page, you can check not only the results of each race but also detailed training results for each individual. All this information is easily and quickly searchable, greatly assisting your efficient analysis and planning.

Coleea One Loft Race 2022 Overall Results
February 15, 2025   |   Hit: 71
Location: Daecheon IC 155.22km
Temperature: Pigeon coop -4°C, Liberation site -2°C
Weather: Clear, northsouth wind 2-3m/s
Liberation time: February 14,2023,8:00 AM
2023 Coleea One Loft Race 1st Round Results
Rank Ring # Color & sex Arrival time Speed Remarks
1 22222 BC H 11:04:46 844.66  
2 22280 BC H 11:04:54 844.05  
3 22260 BB H 11:04:57 843.82  
4 22232 BC C 11:05:05 838.65  
5 22041 BB H 11:05:15 837.89  
6 22262 RC H 11:05:20 837.52  
7 22042 BC H 11:05:24 837.22
8 22254 BC C 11:05:31 836.69  
9 22029 BC H 11:06:02 834.37  
10 22255 BC H 11:06:12 833.62  
11 22023 RC H 11:06:22 832.87
12 22208 BC C 11:06:36 831.83  
13 22279 BB H 11:06:48 830.94  
14 22285 BB H 11:07:00 830.05  
15 22236 BB H 11:07:10 829.31  
16 22026 BB H 11:07:24 828.28  
17 22235 BC H 11:07:38 827.25  
18 22227 BC C 11:08:13 824.69  
19 22024 RC H 11:09:37 818.60  
20 22234 BB H 11:12:58 804.39 < Arrived here as the 1st group
21 22270 RC H 11:15:42 793.15  
22 22253 RC H 11:15:44 793.02  
23 22107 SB H 11:15:46 792.88  
24 22110 DC H 11:18:36 781.57  
25 22276 BB H 11:18:41 781.24  
26 22269 BC C 11:20:17 775.00 < Arrived here as the 2nd group
27 22267 RC C 11:30:45 736.51  
28 22237 BC C 11:31:12 734.94  
29 22111 WG H 12:37:35 559.18  
30 22242 BC H 12:56:36 523.33  
31 22241 BC H 12:56:45 523.07
32 22272 BB H 15:17:24 354.87  
33 22113 DCP H 15:42:18 335.76  
34 22258 BB H 17:27:12 273.66  
35 22251 DC C 18:12:08 253.57  

Location: Yeonggwang IC 268.36km
Temperature: Pigeon coop -6°C, Liberation site -1°C
Weather: From the liberation site, starting around 30 km ahead to Donggunsan (about 60-70 km), there is very dense fog with little to no wind.
Liberation time: February 23,2023,8:00 AM
2023 Coleea One Loft Race 2nd Round Results
Rank Ring # Color & sex Arrival time Speed Remarks
1 22280 BC H 12:17:14 1043.26  
2 22253 RC H 12:17:22 1042.71  
3 22258 BB H 12:17:22 1042.71  
4 22029 BC H 12:17:28 1042.31  
5 22262 RC H 12:17:31 1042.11  
6 22042 BC H 12:17:48 1040.96  
7 22222 BC H 12:17:52 1040.69  
8 22260 BB H 12:18:10 1039.48  
9 22285 BB H 12:18:19 1038.88  
10 22251 DC C 12:18:22 1038.68  
11 22232 BC C 12:18:24 1038.54  
12 22255 BC H 12:19:03 1035.94  
13 22227 BC C 12:19:12 1035.34  
14 22242 BCP H 12:19:50 1032.82  
15 22234 BB H 12:20:09 1031.56  
16 22236 BB H 12:20:28 1030.30  
17 22208 BC C 12:20:53 1028.66  
18 22026 BB H 12:22:32 1022.19  
19 22024 RC H
12:25:12 1011.92 < Arrived here as the 1st group
20 22023 RC H 12:3310 982.40  
21 22279 BB H 12:34:24 977.99  
22 22254 BC C 12:56:19 905.66  
23 22237 BC C 14:13:28 718.56  
24 22041 BC H 15:36:28 587.91  
25 22272 BB C 17:44:15 459.32  
2nd day
26 22241 BB H 08:07:50 --  
27 22107 SB H 09:16:23 --  
28 22284 BB H 09:22:20 --  
29 22270 RC H 10:23:49 --  
30 22111 WG H 11:43:23 --
31 22250 BCW C 12:13:01 --  
32 22277 RC C 13:41:01 --  
33 22249 RC C 13:58:07 --  

Location: Mokpo Maritime University 328.22km
Temperature: Pigeon coop -3°C, Liberation site -1°C
Weather: Clear, with a southeast wind of 1-2 m/s
Liberation time: March 3,2023,8:00 AM
2023 Coleea One Loft Race 3rd Round Results
Rank Ring # Color & sex Arrival time Speed Remarks

22263 BC H 11:47:01 -- < 1st Race Missing Bird 
1 22280 BC H 12:32:26 1204.77  
2 22258 BB H 12:32:28 1204.62  
3 22262 RC H 12:32:31 1204.40  
4 22260 BB H 12:32:32 1204.33  
5 22270 RC H 12:32:35 1204.11  
6 22242 BCP H 12:32:38 1203.89  
7 22253 RC H 12:32:40 1203.74  
8 22227 BC C 12:32:47 1203.23  
9 22023 RC H 12:33:05 1201.90  
10 22222 BC H 12:33:34 1199.78  
11 22251 DC C 12:34:14 1196.86
12 22024 RC H 12:39:45 1173.26  
13 22255 BC H 12:39:50 1172.91 < Arrived here as the 1st group 
14 22107 SB H 12:56:41 1106.30
15 22237 BC C 12:57:23 1103.69  
16 22232 BC C 13:26:51 1004.19
17 22041 BB H 14:32:30 836.23  
18 22284 BB H 15:30:08 729.16  
19 22111 WG H 15:30:22 728.78  
20 22042 BC H 15:34:19 722.45  
21 22026 BB H 16:07:36 673.13  
22 22241 BC H 16:56:39 611.61  
2nd day
23 22279 BB H 08:05:23 --  
24 22208 BC C 08:07:39   --  
 25 22254 BC C  08:09:17  --  
 26  22234 BB H  09:44:22 --  
 27 22272 BB H  11:55:15  --  
 28  22029 BC H  14:37:26  --  


Out of the three races, a total of seven pigeons successfully returned in the first group for all three rounds. While their racing abilities can be considered equal, timing records and trapping speed are also part of the competition. Therefore, rankings were determined based on these factors.
In regions like Florida, USA, it is said that nearly all pigeons land on the trap entrance antenna simultaneously upon return, suggesting that this trait may be genetic. I believe that, in time, this aspect will be studied and understood more accurately.
As seen in the records below, some pigeons trap quickly, while others consistently take longer to enter.

2022 Coleea One Loft Race Winning Pigeons
Rank Band# Color Sex 1st
155.22km
2nd
268.36km
3rd
328.22km
Avg.
Speed
1 Kor 22-22280 BC H 2(=1)
839.48
1
1043.26
1
1204.77
1029.17
2 Kor 22-22262 RC H 6(=1)
837.52
5(=1)
1042.11
3(=1)
1204.40
1028.01
3 Kor 22-22260 BB H 3(=1)
839.25
8(=1)
1039.48
4(=1)
1204.34
1027.69
4 Kor 22-22222 BC H 1
840.07
7(=1)
1040.69
11(=1)
1199.78
1026.85
5 Kor 22-22227 BC C 18(=1)
824.69
13(=1)
1035.34
8(=1)
1203.23
1021.09
6 Kor 22-22255 BC H 10(=1)
833.62
12(=1)
1172.91
13(=1)
1060.05
1014.16
7 Kor 22-22024 RC H 19(=1)
817.16
19(=1)
1011.92
12(=1)
1173.26
1000.78


#One Loft Race# Pigeon Race