Results

Our Race Results page is the perfect hub for all the information you need. It’s designed in a convenient bulletin board format and integrated with the database, allowing you to access not only the latest information but also all past results.

On this page, you can check not only the results of each race but also detailed training results for each individual. All this information is easily and quickly searchable, greatly assisting your efficient analysis and planning.

Coleea One Loft Race 2023 Overall Results
February 15, 2025   |   Hit: 81

ageGraph.jpg

Return Rate by Racing Pigeon Age in Months


Location: Daecheon IC 155.22km
Temperature: Pigeon coop -7°C, Liberation site -5°C
Weather: Clear, northwest wind 2-3m/s
Liberation time: December 4,2023,8:56 AM
2023 Coleea One Loft Race 1st Round Results
Rank Ring # Color & sex Arrival time Speed Remarks
1 23044 BLK 12:26:16 739.26  
2 23212 RC C 12:26:23 738.85  
3 23036 BLK 12:26:31 738.38  
4 23147 BC 12:26:35 738.14  
5 23348 BP C 12:26:53 737.09  
6 23029 BC H 12:27:06 736.33  
7 23041 BC H 12:27:46 736.33 < Arrived here as the 1st group
8 23006 BC C 14:27:46 468.06  
9 23026 BC H 14:27:50 467.97  
10 23349 WG H 14:28:00 467.73  
11 23020 BLK H 14:28:08 467.54 < Arrived here as the 2nd group
12 23042 BC C 15:14:20 410.36  
13 23027 BCW H 15:14:20 410.36  
14 23128 BC H 15:14:22 410.33  
15 23030 BC H 15:14:25 410.27  
16 23021 BC H 15:14:29 410.20  
17 23004 BLK H 15:14:36 410.07  
18 23121 BB C 15:14:43 409.95  
19 23206 BC C 15:14:45 409.91  
20 23213 BP C 15:14:49 409.84  
21 23047 BB H 15:14:50 409.82  
22 23043 BLK H 15:14:52 409.79  
23 23210 BB C 15:14:52 409.79  
24 23039 BC C 15:14:54 409.75  
25 23016 BB C 15:14:57 409.70  
26 23202 BC C 15:15:03 409.59  
27 23050 BLK H 15:15:05 409.55  
28 23211 BB H 15:15:12 409.43  
29 23192 BCP H 15:15:18 409.32  
30 23002 BLK C 15:15:26 409.17  
31 23133 SB C 15:15:51 408.72 < Arrived here as the 3rd group
32 23201 BB H 16:01:57 364.43  
2nd day
33 23207 G C 09:48:30 --  
34 23122 WG C 10:09:08 --  
35 23040 BB C 10:23:42 --  
36 23019 BLKH 11:41:17 --  
37 23208 BCP C 12:31:59 --  
38 23123 BB C 12:58:20 --  
39 23051 BC H 15:59:05 --  
40 23028 BC C 16:21:11 --  

Location: Yeonggwang IC 268.36km
Temperature: Pigeon coop -3°C, Liberation site -1°C
Weather: Heavy fog until Gunsan (visibility around 30m)
Liberation time: December 13,2023,8:30 AM
2023 Coleea One Loft Race 2nd Round Results
Rank Ring # Color & sex Arrival time Speed Remarks
1 23042 BC C 12:54:21 1030.18  
2 23007 DO H 12:54:21 1030.18  
3 23028 BC C 12:54:29 1029.65  
4 23210 BB C 12:54:30 1029.59  
5 23027 BCW H 12:54:32 1029.46  
6 23019 BLK H 12:54:38 1029.06  
7 23021 BC H 12:54:40 1028.93  
8 23039 BC C 12:54:42 1028.80  
9 23047 BB H 12:54:45 1028.60  
10 23020 BLK C 12:54:46 1028.53  
11 23213 BP C 12:54:50 1028.27  
12 23128 BC H 12:54:52 1028.14  
13 23349 WG H 12:54:56 1027.88  
14 23208 BCP C 12:55:00 1027.61  
15 23026 BC H 12:55:00 1027.61  
16 23004 BLK H 12:55:01 1027.55  
17 23202 BC C 12:55:04 1027.35  
18 23206 BC C 12:55:05 1027.29  
19 23201 BB H 12:55:09 1027.02  
20 23192 BCP H 12:55:14 1026.70  
21 23050 BLK C 12:55:18 1026.43  
22 23043 BLK H 12:55:19 1026.37  
23 23348 BP C 12:55:20 1026.30  
24 23030 BC H 12:55:25 1025.98  
25 23121 BB C 12:55:25 1025.98  
26 23123 BB C 12:55:36 1025.26  
27 23041 BC H 12:55:50 1024.34  
28 23133 SB C 12:56:08 1023.17  
29 23024 BB H 12:56:13 1022.84  
30 23029 BC H 12:57:03 1019.60 < Arrived here as the 1st group
31 23016 BB C 13:40:30 874.98  
32 23006 BC C 13:41:23 872.47  
33 23212 RC C 13:41:44 871.47  
34 23207 G C 15:31:45 641.87  
35 23002 BLK C 16:36:50 555.32  
2nd day
36 23036 BLK 10:50:35 --  
3rd day
37 23051 BC H 10:57:03 --  

Location: Mokpo Maritime University 326.88km
Temperature: Pigeon coop -2°C, Liberation site 0°C
Weather: Light fog in the liberation site area
Liberation time: December 27,2023,8:00 AM
2023 Coleea One Loft Race 3rd Round Results
Rank Ring # Color & sex Arrival time Speed Remarks
1 23042 BC C 13:12:47 1062.93  
2 23019 BLK H 13:12:54 1062.52  
3 23028 BC C 13:13:01 1062.12  
4 23007 DO H 13:13:14 1061.37  
5 23004 BLK H 13:13:20 1061.02  
6 23123 BB C 13:13:21 1060.97  
7 23208 BCP C 13:12:25 1060.74  
8 23030 BC H 13:12:31 1060.39  
9 23020 BLK C 13:12:34 1060.22  
10 23041 BC H 13:12:37 1060.05  
11 23121 BB C 13:12:44 1059.64  
12 23006 BC C 13:12:44 1059.64 < Arrived here as the 1st group
13 23021 13:17:31 1046.78  
14 23202 13:17:38 1046.38  
15 23016 13:17:49 1045.77 < Arrived here as the 2nd group
16 23024 13:20:44 1036.08  
17 23201 13:20:55 1035.47 < Arrived here as the 3rd group
18 23348 13:27:35 1014.01  
19 23128 13:45:52 959.46  
20 23210 14:31:43 845.41  
21 23206 14:49:04 809.02  
2nd day
22 23133 SB  C 09:35:41 --  
23 23027 BCW H 10:26:45 --  
24 23039 BC C 11:32:46 --  
3rd day
         


In the winter of 2023, only one pigeon successfully returned in the first group for all three races. This was largely due to the first Daecheon race, where only seven pigeons made it into the first group.
The disappointing results of the first race are believed to have been influenced by an earthquake that occurred two days prior to the competition.
On a personal note, I’m very satisfied with this outcome, as the pigeon was still relatively young. It’s also particularly moving because this was the only bird I had specially marked from a young age.

2023 Coleea One Loft Race Winning Pigeon
Rank Band# Color Sex 1st
155.22km
2nd
268.36km
3rd
328.22km
Avg.
Speed
1 Kor 23-23041 BC C 7(=1)
736.33
27(=1)
1024.34
10(=1)
1060.05
940.24


#One Loft Race# Pigeon Race